Sign up to stay up to date on the International Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Park Avenue 2 1 1,944 $185,000 $95 2 days
117 Wayside Lane 3 2 2,058 $209,000 $101 8 days
516 7th Avenue 7 4 4,733 $200,000 $42 16 days
120 Park Avenue 3 2 1,975 $215,000 $108 23 days
1120 9th Street 3 1 1,160 $119,000 $102 24 days
619 3rd Avenue N/A N/A N/A $180,000 Unknown 26 days
3334 Highway 53 3 2 1,232 $135,000 $109 38 days
2591 Whispering Pines Drive 5 4 4,331 $649,000 $149 39 days
TBD County Rd 30 N/A N/A N/A $274,900 Unknown 44 days
1907 Town Road 274 4 3 3,000 $1,159,500 $386 47 days
1410 Home Lane 4 3 3,740 $185,000 $49 52 days
102 Shorewood Drive 4 2 2,304 $240,000 $104 53 days
620 5th Avenue 5 3 1,840 $100,000 $54 60 days
516 7th Avenue 11 6 N/A $200,000 Unknown 60 days
21xx 3rd Avenue W N/A N/A N/A $175,000 Unknown 66 days
1303 11th Avenue 4 4 1,905 $210,000 $110 78 days
TBD Lynx Island 1 1 1,820 $199,000 $109 80 days
2101 County Road 138 3 2 1,178 $399,000 $338 85 days
1909 Lynx Island 1 1 1,134 $299,000 $263 97 days
1922 Vellieux Island 2 1 864 $1,500,000 $1,736 100 days
1301 9th Street 3 2 2,599 $215,000 $82 101 days
126 Shorewood Drive 5 3 2,912 $344,000 $118 108 days
3796 Highway 53 3 4 2,100 $280,000 $133 123 days
TBD Town Road 492 N/A N/A N/A $78,000 Unknown 138 days
2629 County Road 103 3 2 2,016 $524,900 $260 143 days
915 Riverside Drive 6 4 2,565 $274,000 $106 143 days
1104 11th Street 2 1 100 $60,000 $600 152 days
2200 Crabtree Boulevard 4 4 3,895 $439,000 $112 155 days
427 3rd Street 4 2 N/A $259,900 Unknown 162 days
3630 County Road 142 3 2 1,280 $679,000 $530 176 days
3207 County Road 93 4 2 3,456 $329,000 $95 179 days
405/407 4th Street N/A N/A N/A $169,500 Unknown 183 days
425 4th Street N/A N/A N/A $95,000 Unknown 330 days
1702 1st Avenue 1 2 960 $59,000 $61 201 days
TBD 4th Avenue 22nd Street W N/A N/A N/A $55,000 Unknown 218 days
TBD Town Road 211 N/A N/A N/A $84,900 Unknown 218 days
TBD County Road 91 N/A N/A N/A $17,000 Unknown 225 days
116 12th Street W 2 1 789 $80,000 $101 232 days
723 6th Street 3 2 1,318 $134,900 $102 269 days
426 3rd Street 3 N/A N/A $129,000 Unknown 277 days
TBD Keyes Island N/A N/A N/A $126,000 Unknown 291 days
2450 Keyes Island 3 2 2,730 $575,000 $210 291 days
2276 Town Road 342 1 N/A 480 $399,000 $831 295 days
TBD W County Road 3 N/A N/A N/A $209,000 Unknown 408 days
2715 Roberts Island 8 4 3,314 $1,299,000 $391 451 days
2355 Keyes Island N/A N/A 192 $289,000 $1,505 473 days
2485 Keyes Island 3 1 1,332 $379,000 $284 492 days
3263 County Road 20 4 3 3,746 $985,000 $262 505 days
2116 Red Crest Island N/A N/A N/A $699,000 Unknown 549 days
327 3rd Street 8 4 N/A $375,000 Unknown 760 days
Average: 3.7 2.5 2,088 $329,221 $283 219 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 2nd Street 3 2 1,502 $180,000 $119 5 days
1320 1st Avenue E 3 2 1,920 $70,000 $36 15 days
4121 Highway 11 3 3 1,568 $180,000 $114 19 days
601 10th Street 4 2 2,142 $162,000 $75 29 days
2605 County Road 103 3 2 1,800 $600,000 $333 36 days
605 7th Street 3 1 960 $99,000 $103 37 days
4189 Highway 11 5 3 3,472 $349,000 $100 38 days
5794 Highway 11 3 2 1,620 $155,500 $95 43 days
1121 9th Avenue 3 2 1,980 $155,000 $78 46 days
1127 8th Street 3 1 1,223 $139,900 $114 67 days
1915 Lynx Island 2 N/A 440 $99,000 $225 80 days
102 Riverview Boulevard 3 3 2,400 $129,000 $53 80 days
3751 Highway 53 3 1 1,328 $380,000 $286 113 days
3121 County Road 2 S 3 1 1,336 $69,900 $52 135 days
305 Shorewood Drive 4 3 3,046 $257,900 $84 137 days
1319 3rd Street N/A N/A N/A $450,000 Unknown 216 days
1613 5th Avenue E 4 2 2,286 $184,900 $80 276 days
Average: 3.2 2.0 1,813 $215,358 $122 81 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3142 Highway 53 2 2 3,030 $384,000 $390,000 $128 108 days 10/30/26
416 10th Street 3 1 1,026 $98,000 $90,000 $87 119 days 10/30/26
1002 9th Avenue 3 2 1,696 $199,900 $199,900 $117 48 days 10/28/26
611 7th Street 2 1 880 $49,000 $42,000 $47 124 days 10/27/26
119 13th Street W 1 1 287 $75,000 $70,000 $243 58 days 10/21/26
421 9th Street 2 2 1,012 $109,000 $107,000 $105 23 days 10/16/26
2072 Town Road 344 2 1 840 $549,000 $499,000 $594 49 days 10/16/26
1501 1st Avenue E 2 2 1,656 $199,000 $194,000 $117 56 days 10/16/26
818 5th Avenue N/A N/A N/A $8,499 $6,000 Unknown 128 days 10/16/26
4585 Highway 11 1 N/A 912 $119,000 $102,500 $112 50 days 10/9/26
214 Shorewood Drive 3 3 2,334 $259,000 $259,000 $110 86 days 10/8/26
800 14th Avenue 2 3 1,420 $184,000 $179,500 $126 27 days 10/1/26
1896 Town Road 274 3 3 2,976 $799,000 $814,000 $273 44 days 10/1/26
805 2nd Street 3 1 1,317 $99,900 $98,000 $74 61 days 9/30/26
1312 17th Street W 4 2 1,568 $245,000 $245,000 $156 39 days 9/25/26
1420 1st Avenue E 2 2 724 $127,900 $118,000 $162 85 days 9/24/26
1222 Main Avenue 1 N/A 734 $20,000 $15,000 $20 43 days 9/23/26
902 7th Street 2 2 1,938 $119,000 $110,000 $56 74 days 9/18/26
2550 Keyes 3 1 1,248 $539,000 $515,000 $412 116 days 9/4/26
1525 2nd Avenue W N/A N/A N/A $40,000 $25,000 Unknown 75 days 8/28/26
611 9th Street 2 1 860 $59,000 $49,000 $56 224 days 8/28/26
1632 4th Avenue E 4 2 1,428 $169,900 $160,000 $112 42 days 8/21/26
1324 8th Avenue 3 2 2,464 $169,500 $172,000 $69 50 days 8/21/26
321 Shorewood Drive 3 3 2,088 $279,900 $285,000 $136 111 days 8/18/26
1127 7th Street 4 3 2,024 $100,000 $97,800 $48 203 days 8/14/26
2987 Country Road 20 4 4 4,353 $799,900 $773,000 $177 36 days 8/12/26
703 16th Street E 3 3 2,166 $229,000 $228,000 $105 59 days 8/10/26
810 9th Street 2 1 750 $40,000 $35,000 $46 44 days 8/7/26
610 16th Street E 3 2 924 $144,000 $144,500 $156 46 days 8/7/26
1601 1st Avenue W 2 1 720 $89,900 $89,900 $124 43 days 8/5/26
920 13th Avenue 3 1 1,152 $124,900 $109,000 $94 69 days 8/5/26
904 6th Street 2 2 1,890 $79,500 $82,500 $43 46 days 7/31/26
1313 1st Avenue E 2 1 848 $39,000 $28,000 $33 34 days 7/29/26
1124 8th Street 4 3 1,886 $164,900 $164,900 $87 43 days 7/24/26
1118 11th Avenue 2 1 1,346 $144,000 $144,000 $106 58 days 7/24/26
1601 4th Avenue W 7 5 5,857 $300,000 $300,000 $51 417 days 7/24/26
1520 10th Avenue 3 2 1,272 $239,000 $210,000 $165 188 days 7/15/26
2565 County Road 103 4 4 5,400 $1,149,000 $1,040,000 $192 691 days 7/15/26
2205 Crabtree Boulevard 3 3 1,875 $354,000 $330,000 $176 51 days 7/10/26
420 3rd Street N/A N/A N/A $149,000 $87,000 Unknown 126 days 7/7/26
412 8th Street N/A N/A N/A $11,000 $6,000 Unknown 246 days 7/2/26
2507 Susans Island 4 1 1,285 $399,000 $375,000 $291 367 days 7/2/26
120 Shorewood Drive 3 2 1,858 $189,000 $175,000 $94 38 days 6/29/26
1702 Main Avenue 3 2 1,040 $129,900 $94,000 $90 81 days 6/19/26
910 11th Street 3 2 992 $105,000 $102,000 $102 143 days 6/18/26
1601 2nd Avenue E 2 1 960 $110,000 $114,000 $118 250 days 6/17/26
615 3rd Avenue N/A N/A N/A $150,000 $100,000 Unknown 367 days 6/12/26
3670 County Road 97 3 2 1,556 $175,000 $150,000 $96 174 days 6/4/26
515 17th Street W N/A N/A N/A $11,500 $11,000 Unknown 227 days 5/29/26
3193 Town Road 397 3 2 1,064 $93,800 $85,000 $79 94 days 5/18/26
Average: 2.8 2.0 1,657 $202,390 $191,016 $131 120 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.