Sign up to stay up to date on the International Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 9th Avenue 3 2 1,980 $155,000 $78 1 day
1907 Town Road 274 4 3 3,000 $1,300,000 $433 2 days
1410 Home Lane 4 3 3,740 $199,000 $53 7 days
910 13th Street 3 2 988 $134,000 $135 9 days
620 5th Avenue 5 3 1,840 $100,000 $54 15 days
516 7th Avenue 11 6 N/A $200,000 Unknown 15 days
3579 Town Road 415 4 5 3,676 $1,199,000 $326 16 days
21xx 3rd Avenue W N/A N/A N/A $175,000 Unknown 21 days
1127 8th Street 3 1 1,223 $139,900 $114 22 days
4585 Highway 11 1 N/A 912 $119,000 $130 27 days
1303 11th Avenue 4 4 1,905 $235,000 $123 33 days
TBD Lynx Island 1 1 1,820 $199,000 $109 35 days
1915 Lynx Island 2 N/A 440 $99,000 $225 35 days
102 Riverview Boulevard 3 3 2,400 $129,000 $53 35 days
TBD Lot #1 Town Road 207 N/A N/A N/A $69,000 Unknown 37 days
TBD Lot #2 Town Road 207 N/A N/A N/A $59,000 Unknown 37 days
TBD Lot #3 Town Road 207 N/A N/A N/A $45,000 Unknown 37 days
2101 County Road 138 3 2 1,178 $429,000 $364 40 days
1909 Lynx Island 1 1 1,134 $299,000 $263 52 days
1922 Vellieux Island 2 1 864 $1,500,000 $1,736 55 days
1301 9th Street 3 2 2,599 $215,000 $82 56 days
126 Shorewood Drive 5 3 2,912 $364,000 $125 63 days
1020 8th Street 4 2 1,136 $165,000 $145 70 days
3796 Highway 53 3 4 2,100 $349,900 $166 78 days
611 7th Street 2 1 880 $64,900 $73 83 days
2201 County Road 109 4 3 2,601 $520,000 $199 83 days
3121 County Road 2 S 3 1 1,336 $69,900 $52 90 days
305 Shorewood Drive 4 3 3,046 $257,900 $84 92 days
TBD Town Road 492 N/A N/A N/A $78,000 Unknown 93 days
2629 County Road 103 3 2 2,016 $524,900 $260 98 days
915 Riverside Drive 6 4 2,565 $274,000 $106 98 days
818 5th Avenue N/A N/A N/A $8,499 Unknown 98 days
1104 11th Street 2 1 100 $68,000 $680 107 days
2200 Crabtree Boulevard 4 4 3,895 $454,000 $116 110 days
1911 Grindstone Island 3 2 1,313 $499,000 $380 111 days
427 3rd Street 4 2 N/A $259,900 Unknown 117 days
3630 County Road 142 3 2 1,280 $679,000 $530 131 days
3207 County Road 93 4 2 3,456 $329,000 $95 134 days
1011 10th Street 3 2 1,232 $142,500 $115 136 days
405/407 4th Street N/A N/A N/A $169,500 Unknown 138 days
425 4th Street N/A N/A N/A $95,000 Unknown 285 days
1702 1st Avenue 1 2 960 $76,000 $79 156 days
312 Shorewood Drive 4 3 2,804 $369,000 $131 168 days
1319 3rd Street N/A N/A N/A $450,000 Unknown 171 days
TBD 4th Avenue 22nd Street W N/A N/A N/A $55,000 Unknown 173 days
TBD Town Road 211 N/A N/A N/A $84,900 Unknown 173 days
TBD County Road 91 N/A N/A N/A $17,000 Unknown 180 days
116 12th Street W 2 1 789 $80,000 $101 187 days
723 6th Street 3 2 1,318 $139,900 $106 224 days
1613 5th Avenue E 4 2 2,286 $184,900 $80 231 days
Average: 3.4 2.4 1,843 $322,440 $289 199 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 9th Avenue 3 2 1,696 $199,900 $117 6 days
102 Shorewood Drive 4 2 2,304 $240,000 $104 8 days
800 14th Avenue 2 3 1,420 $184,000 $129 12 days
2072 Town Road 344 2 1 840 $549,000 $653 19 days
119 13th Street W 1 1 287 $75,000 $261 23 days
1501 1st Avenue E 2 2 1,656 $199,000 $120 26 days
1896 Town Road 274 3 3 2,976 $799,000 $268 29 days
1312 17th Street W 4 2 1,568 $245,000 $156 30 days
1222 Main Avenue 1 N/A 734 $39,900 $54 36 days
805 2nd Street 3 1 1,317 $99,900 $75 47 days
3142 Highway 53 2 2 3,030 $384,000 $126 64 days
214 Shorewood Drive 3 3 2,334 $259,000 $110 64 days
3751 Highway 53 3 1 1,328 $380,000 $286 68 days
902 7th Street 2 2 1,938 $119,000 $61 72 days
416 10th Street 3 1 1,026 $98,000 $95 75 days
1420 1st Avenue E 2 2 724 $127,900 $176 77 days
Average: 2.5 1.9 1,573 $249,912 $174 41 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2550 Keyes 3 1 1,248 $539,000 $515,000 $412 116 days 9/4/26
1525 2nd Avenue W N/A N/A N/A $40,000 $25,000 Unknown 75 days 8/28/26
611 9th Street 2 1 860 $59,000 $49,000 $56 224 days 8/28/26
1632 4th Avenue E 4 2 1,428 $169,900 $160,000 $112 42 days 8/21/26
1324 8th Avenue 3 2 2,464 $169,500 $172,000 $69 50 days 8/21/26
321 Shorewood Drive 3 3 2,088 $279,900 $285,000 $136 111 days 8/18/26
1127 7th Street 4 3 2,024 $100,000 $97,800 $48 203 days 8/14/26
2987 Country Road 20 4 4 4,353 $799,900 $773,000 $177 36 days 8/12/26
703 16th Street E 3 3 2,166 $229,000 $228,000 $105 59 days 8/10/26
810 9th Street 2 1 750 $40,000 $35,000 $46 44 days 8/7/26
610 16th Street E 3 2 924 $144,000 $144,500 $156 46 days 8/7/26
1601 1st Avenue W 2 1 720 $89,900 $89,900 $124 43 days 8/5/26
920 13th Avenue 3 1 1,152 $124,900 $109,000 $94 69 days 8/5/26
904 6th Street 2 2 1,890 $79,500 $82,500 $43 46 days 7/31/26
1313 1st Avenue E 2 1 848 $39,000 $28,000 $33 34 days 7/29/26
1124 8th Street 4 3 1,886 $164,900 $164,900 $87 43 days 7/24/26
1118 11th Avenue 2 1 1,346 $144,000 $144,000 $106 58 days 7/24/26
1601 4th Avenue W 7 5 5,857 $300,000 $300,000 $51 417 days 7/24/26
1520 10th Avenue 3 2 1,272 $239,000 $210,000 $165 188 days 7/15/26
2565 County Road 103 4 4 5,400 $1,149,000 $1,040,000 $192 691 days 7/15/26
2205 Crabtree Boulevard 3 3 1,875 $354,000 $330,000 $176 51 days 7/10/26
420 3rd Street N/A N/A N/A $149,000 $87,000 Unknown 126 days 7/7/26
412 8th Street N/A N/A N/A $11,000 $6,000 Unknown 246 days 7/2/26
2507 Susans Island 4 1 1,285 $399,000 $375,000 $291 367 days 7/2/26
120 Shorewood Drive 3 2 1,858 $189,000 $175,000 $94 38 days 6/29/26
1702 Main Avenue 3 2 1,040 $129,900 $94,000 $90 81 days 6/19/26
910 11th Street 3 2 992 $105,000 $102,000 $102 143 days 6/18/26
1601 2nd Avenue E 2 1 960 $110,000 $114,000 $118 250 days 6/17/26
615 3rd Avenue N/A N/A N/A $150,000 $100,000 Unknown 367 days 6/12/26
3670 County Road 97 3 2 1,556 $175,000 $150,000 $96 174 days 6/4/26
515 17th Street W N/A N/A N/A $11,500 $11,000 Unknown 227 days 5/29/26
3193 Town Road 397 3 2 1,064 $93,800 $85,000 $79 94 days 5/18/26
720 6th Street 2 2 1,188 $118,900 $122,900 $103 153 days 5/13/26
1702 3rd Avenue W 3 1 1,421 $175,000 $175,000 $123 78 days 5/8/26
716 / 718 6th Avenue N/A N/A N/A $11,000 $5,500 Unknown 191 days 5/8/26
TBD 7 Acres County Road 107 N/A N/A N/A $35,000 $28,000 Unknown 217 days 4/24/26
1406 11th Street 5 2 2,400 $249,000 $243,000 $101 50 days 4/21/26
1012 9th Street 3 1 1,480 $72,000 $47,000 $31 392 days 4/20/26
110 Riverview Boulevard 3 2 1,851 $89,000 $80,000 $43 150 days 4/10/26
TBD 17th Street N/A N/A N/A $29,000 $15,000 Unknown 157 days 4/10/26
902 7th Street 2 2 1,938 $90,000 $90,000 $46 31 days 4/2/26
822 7th Street 3 3 1,290 $169,900 $165,000 $127 113 days 3/27/26
806 7th Avenue 4 2 1,384 $49,000 $42,400 $30 217 days 3/17/26
Average: 3.1 2.1 1,778 $182,916 $169,660 $110 151 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.