Sign up to stay up to date on the International Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 11th Avenue 3 2 1,760 $149,000 $84 3 days
806 11th Street 2 1 1,142 $95,000 $83 12 days
1322 11th Avenue 2 1 880 $99,000 $112 14 days
4580 Highway 11 N/A N/A N/A $19,995 Unknown 17 days
2565 County Road 103 4 4 7,542 $1,585,000 $210 17 days
1516 Main Avenue 2 1 696 $54,000 $77 17 days
3796 Highway 53 3 4 2,100 $280,000 $133 19 days
3943 County Road 97 3 3 1,883 $249,000 $132 24 days
TBD 15xx Highway 71 N/A N/A N/A $135,000 Unknown 25 days
TBD County Road 138 N/A N/A N/A $69,000 Unknown 25 days
1015 6th Street 3 1 1,152 $35,000 $30 27 days
2018 4th Avenue W N/A N/A N/A $30,000 Unknown 32 days
5741 Highway 53 3 2 1,772 $274,900 $155 36 days
1001 Riverside Drive 2 2 1,841 $129,000 $70 39 days
1207 3rd Avenue W 2 1 937 $69,000 $73 45 days
3491 County Road 24 4 2 1,936 $276,900 $143 51 days
906 2nd Street 3 1 1,386 $154,000 $111 60 days
1920 Grindstone Island 2 1 1,548 $1,200,000 $775 61 days
2228 Town Road 461 2 1 1,008 $279,000 $276 69 days
TBD Parcel # 0703223000 Cty Road 102 (Harbor Lane) N/A N/A N/A $89,000 Unknown 73 days
TBD Lot 96 Cty Road 102 (Harbor Lane) N/A N/A N/A $49,000 Unknown 73 days
1013 7th Street 4 2 1,230 $69,900 $56 87 days
1305 10th Street 3 2 1,512 $189,000 $125 89 days
1605 13th Avenue W 4 2 2,116 $259,000 $122 106 days
TBD Grindstone Acres N/A N/A N/A $189,999 Unknown 111 days
2101 Second Avenue W N/A N/A N/A $589,000 Unknown 122 days
3835 Highway 53 3 2 2,376 $450,000 $189 123 days
1311 3rd Avenue E 3 1 260 $217,900 $838 140 days
3203 Highway 53 3 2 2,316 $599,000 $258 145 days
2116 Red Crest N/A N/A N/A $699,000 Unknown 151 days
1968 County Road 117 4 2 960 $2,200,000 $2,291 159 days
2000 Red Crest N/A N/A N/A $395,000 Unknown 167 days
2170 County Road 139 N/A N/A N/A $3,650,000 Unknown 251 days
606 11th Street 3 2 1,344 $98,000 $72 308 days
TBD (Lot C) Highway 11 N/A N/A N/A $79,900 Unknown 363 days
TBD (Lot B) Highway 11 N/A N/A N/A $79,900 Unknown 363 days
2485 Keyes Island 3 1 1,332 $459,000 $344 391 days
3441 County Road 20 N/A N/A N/A $349,000 Unknown 398 days
2490 Keyes Island 2 N/A 1,100 $549,999 $499 458 days
1732 2nd Avenue N/A N/A N/A $279,000 Unknown 466 days
3087 Town Road 225 Unit #3 1 1 798 $120,000 $150 466 days
2169 Town Road 489 N/A N/A N/A $750,000 Unknown 1088 days
Average: 2.8 1.8 1,651 $418,890 $285 159 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXX US Highway 53 Highway N/A N/A N/A $50,000 Unknown 12 days
1115 11th Street 3 1 1,200 $159,000 $132 18 days
1103 7th Street 3 1 1,503 $119,000 $79 24 days
3069 Town Road 278 2 1 1,374 $189,000 $137 24 days
705 9th Street 3 2 1,088 $125,000 $114 25 days
TBD Town Road 224 N/A N/A N/A $34,000 Unknown 35 days
143 Riverview Boulevard 3 2 2,310 $185,900 $80 35 days
609 5th Street 2 2 1,028 $79,900 $77 41 days
1614 Main Avenue 2 2 1,140 $199,900 $175 46 days
3063 Town Road 278 2 2 864 $369,900 $428 50 days
1318 9th Avenue 2 1 912 $129,000 $141 55 days
2164 County Road 115 3 1 1,204 $135,000 $112 62 days
1517 1st Avenue E 3 2 1,892 $169,900 $89 61 days
3217 County Road 24 3 2 1,404 $219,000 $155 63 days
1000 7th Street 3 2 1,456 $74,900 $51 84 days
312 Shorewood Drive 4 3 2,808 $349,900 $124 94 days
2915 Crescent Drive 2 2 1,188 $179,900 $151 94 days
3307 County Road 24 3 1 1,040 $149,999 $144 112 days
905 9th Street 2 2 1,136 $45,000 $39 152 days
Parcel D Co Rd 119 N/A N/A N/A $69,500 Unknown 214 days
3591 Town Road 415 N/A N/A N/A $389,000 Unknown 816 days
Average: 2.6 1.7 1,385 $162,985 $131 101 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4462 Highway 11 2 1 864 $90,000 $80,000 $92 30 days 9/6/24
TBD (Lot A) Highway 11 N/A N/A N/A $67,900 $65,000 Unknown 358 days 9/4/24
3552 County Road 145 N/A N/A N/A $77,000 $77,000 Unknown 28 days 8/30/24
3178 County Road 93 1 2 1,394 $89,900 $85,000 $60 46 days 8/30/24
4423 County Road 111 1 2 676 $149,000 $158,000 $233 101 days 8/30/24
10867 Big Island 2 1 770 $1,375,000 $975,000 $1,266 394 days 8/28/24
1403 14th Street 3 2 2,100 $159,000 $160,000 $76 51 days 8/21/24
2432 County Road 136 3 1 1,064 $289,900 $272,500 $256 37 days 8/16/24
TBD 37xx Highway 53 N/A N/A N/A $75,000 $60,000 Unknown 323 days 8/16/24
419 5th Street 2 2 520 $85,000 $77,000 $148 53 days 8/15/24
1926 Lynx Island 2 1 800 $169,000 $150,000 $187 72 days 8/15/24
2109 County Road 109 N/A 1 360 $110,000 $110,000 $305 29 days 8/9/24
1892 Highway 11 E 3 2 1,710 $550,000 $530,000 $309 135 days 8/9/24
2767 Town Road 404 4 3 3,744 $419,900 $375,000 $100 64 days 8/8/24
707 16th Street E 2 2 1,746 $149,000 $169,000 $96 17 days 7/26/24
3091 Town Road 225 4 2 3,104 $980,000 $915,000 $294 67 days 7/26/24
2603 County Road 103 5 3 2,363 $695,000 $670,000 $283 436 days 7/25/24
610 16th Street E 3 1 1,039 $120,000 $120,000 $115 40 days 7/22/24
2131 County Road 137 4 4 3,289 $745,900 $725,000 $220 42 days 7/11/24
1619 7th Avenue W 4 2 1,782 $199,000 $180,000 $101 38 days 7/8/24
1626 1st Avenue W 3 1 1,008 $65,000 $62,500 $62 44 days 7/5/24
1935 County Road 117 2 2 1,872 $599,000 $550,000 $293 46 days 7/5/24
1127 7th Street 4 3 2,024 $85,000 $85,000 $41 49 days 7/3/24
902 2nd Street 3 3 1,898 $185,000 $176,000 $92 37 days 6/28/24
1501 2nd Avenue E 4 2 1,536 $134,900 $139,000 $90 42 days 6/28/24
2707 Crescent Drive 3 1 1,152 $115,000 $120,000 $104 46 days 6/24/24
604 16th Street E 5 2 1,872 $169,000 $155,000 $82 193 days 6/24/24
3737 Highway 332 3 2 2,058 $224,000 $190,000 $92 108 days 6/20/24
1313 3rd Street N/A N/A N/A $195,000 $100,000 Unknown 503 days 6/19/24
1988 County Road 133 5 2 2,648 $599,000 $350,000 $132 256 days 6/14/24
100 Riverview Boulevard 2 2 1,551 $175,000 $177,000 $114 16 days 6/13/24
523 3rd Avenue N/A N/A N/A $239,000 $215,000 Unknown 179 days 6/11/24
TBD Highway 11 East Dove Island N/A N/A N/A $219,000 $219,000 Unknown 136 days 6/10/24
3181 Town Road 207 N/A N/A N/A $89,900 $90,500 Unknown 249 days 6/10/24
300 Shorewood Drive N/A N/A N/A $119,900 $90,000 Unknown 217 days 6/7/24
TBD 3xxx Highway 53 N/A N/A N/A $14,900 $12,900 Unknown 84 days 5/31/24
2908 Crescent Drive 1 1 1,170 $144,900 $139,900 $119 46 days 5/24/24
315 13th Street W 3 2 1,322 $52,500 $45,500 $34 122 days 5/24/24
714 11th Street 3 2 1,021 $62,900 $73,500 $71 32 days 5/17/24
2080 Town Road 344 3 4 4,055 $1,100,000 $950,000 $234 119 days 4/30/24
1800 3rd Avenue E N/A 1 388 $85,000 $85,000 $219 16 days 4/26/24
2808 Pleasant Avenue 3 2 1,485 $215,000 $225,000 $151 30 days 3/29/24
2214 County Road 140 3 2 2,240 $495,000 $360,000 $160 175 days 3/29/24
402 Shorewood Drive 2 3 1,760 $328,000 $320,000 $181 185 days 3/29/24
TBD County Road 135 N/A N/A N/A $80,000 $40,000 Unknown 24 days 3/22/24
1922 Lynx Island 1 N/A 252 $120,000 $120,000 $476 170 days 3/20/24
2074 Town Road 492 N/A N/A N/A $275,000 $259,000 Unknown 218 days 3/20/24
209A Shorewood Drive 2 3 2,128 $199,900 $193,000 $90 185 days 3/18/24
100 14th Street W 2 1 780 $105,000 $110,000 $141 38 days 3/11/24
Average: 2.8 2.0 1,619 $267,087 $236,863 $187 120 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.