Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29396 Cherokee Rd 3 5 4,785 $5,100,000 $1,065 289 days
3007 & 3003 Old Golf Course Road 5 4 3,196 $2,999,000 $938 104 days
4576 Lake Street N/A N/A N/A $2,999,000 Unknown 376 days
2713 Burntside Lake NE Lane 3 3 3,710 $2,998,500 $808 314 days
9978 Gappa Road N/A N/A N/A $2,995,000 Unknown 171 days
10418 Ash River Trail N/A N/A N/A $2,700,000 Unknown 1 day
9422 Hearthside Drive N/A N/A N/A $2,495,000 Unknown 259 days
37853 Bluewater Ridge Road 3 5 3,370 $2,290,000 $679 10 days
2279 Grant Mcmahan Boulevard N/A N/A N/A $2,250,000 Unknown 336 days
37253 Little Itasca Road 4 2 2,000 $2,000,000 $1,000 3204 days
421 Kennedy Memorial Drive N/A N/A N/A $2,000,000 Unknown 376 days
8481 Wakemup Narrows North 4 1 2,080 $1,998,500 $960 582 days
20122 Crystal Springs Loop 3 3 3,834 $1,950,000 $508 61 days
2236 Birch Point Road Unit #A 5 2 3,187 $1,900,000 $596 27 days
2630 Isleview Road 4 3 3,171 $1,850,000 $583 26 days
3003 Old Golf Course Road 5 4 5,463 $1,825,000 $334 107 days
12244 2nd Street N/A N/A N/A $1,800,000 Unknown 16 days
3071 Sunset Road 4 4 4,153 $1,698,500 $408 376 days
47xx Miller Trunk Highway N/A N/A N/A $1,698,000 Unknown 839 days
TBD COUNTY RD 19 N/A N/A N/A $1,500,000 Unknown 2640 days
4097 Highway 53 N/A N/A N/A $1,500,000 Unknown 534 days
7331 Frazer Bay Road 4 4 3,129 $1,495,000 $477 295 days
5348 Indian Point Road 3 3 2,240 $1,495,000 $667 309 days
45683 Big Balsam Camp Road N/A N/A N/A $1,495,000 Unknown 363 days
9028 Raps Road 3 4 2,564 $1,450,500 $565 284 days
Average: 3.0 2.2 1,981 $335,719 $1,430 280 days
Viewing 1 - 25 of 560
Viewing 1 - 25 of 560
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20795 Stony Point Road 6 4 5,144 $2,295,000 $446 20 days
36595 Daybreak Drive 4 4 2,348 $1,750,000 $745 22 days
20574 MOOSE POINT RD 5 4 3,039 $1,375,000 $452 5 days
38249 Deer Lake Way 4 4 3,678 $1,200,000 $326 29 days
21533 Birch Street 5 4 3,836 $1,092,500 $284 84 days
9423 Westgate Boulevard N/A N/A N/A $950,000 Unknown 405 days
20496 Moose Point Road 4 2 2,000 $895,000 $447 42 days
2710 Northridge Drive 4 3 3,408 $859,000 $252 27 days
8515 Kramer Bay 3 3 2,297 $850,000 $370 30 days
6444 Lerch Lane 3 3 3,152 $799,900 $253 12 days
5896 Lonely Pine Drive 4 3 2,851 $700,000 $245 44 days
25280 Lake Drive 4 3 2,724 $625,000 $229 22 days
25064 Timber Tree Road 3 2 2,227 $609,000 $273 50 days
3809 Pleasant Lake N 2 2 2,175 $599,900 $275 5 days
2940 Greysolon Road 4 3 2,168 $599,900 $276 33 days
2767 Northwoods Lane 3 3 2,058 $560,000 $272 35 days
9386 Angus Road 4 2 1,873 $548,500 $292 191 days
21120 Birch Hill Drive 3 3 2,280 $529,900 $232 21 days
8810 Hwy 101 3 3 3,000 $525,000 $175 201 days
4359 Schweiger Road 3 3 2,648 $524,900 $198 156 days
2314 Retreat Lodge Road 2 1 748 $498,500 $666 226 days
95115 Gold Island 2 2 1,360 $489,000 $359 49 days
32444 County Road 62 3 2 1,804 $479,900 $266 8 days
2175 Pinewood Road 3 2 2,170 $475,000 $218 12 days
1513 E Superior Street N/A N/A N/A $475,000 Unknown 229 days
Average: 2.9 1.8 1,671 $281,942 $669 93 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 County Road 95 4 2 1,838 $3,600,000 $3,100,000 $1,686 187 days 1/3/23
95210 Saint Marys Point 4 4 2,320 $1,500,000 $1,438,776 $620 25 days 5/19/23
5575 Cook Lake Drive 3 5 4,465 $1,289,000 $1,217,000 $272 41 days 4/12/23
22876 Old Trapper Road 4 3 3,610 $1,100,000 $1,100,000 $304 192 days 4/27/23
18867 Adair Road 4 4 3,958 $1,150,000 $1,090,000 $275 21 days 6/7/23
TBD Black Bay Road N/A N/A N/A $799,000 $765,000 Unknown 73 days 12/31/22
3520 Little Creek Place 4 4 4,574 $760,000 $740,000 $161 59 days 1/13/23
65747 County Rd 174 N/A N/A N/A $815,000 $731,250 Unknown 508 days 12/30/22
4590 Strand Island 3 2 2,117 $725,000 $695,000 $328 202 days 4/13/23
701 Creekside Circle 3 4 3,170 $679,000 $681,200 $214 63 days 4/28/23
3380 Riley Road 4 3 4,510 $725,000 $660,000 $146 43 days 2/17/23
2855 SW 8th street 4 4 2,194 $649,000 $654,000 $298 25 days 3/17/23
311 E Superior Street Unit #705 2 2 1,550 $639,000 $639,000 $412 18 days 3/15/23
1017 Division Street N/A N/A N/A $625,000 $625,000 Unknown 86 days 3/15/23
2184 Birch Point Road 2 2 1,092 $599,000 $607,000 $555 41 days 4/10/23
8326 Beatty Road 3 2 2,425 $647,500 $600,000 $247 47 days 4/28/23
3512 Freeman Road 4 4 3,170 $675,000 $600,000 $189 108 days 1/27/23
1815 Highway 73 3 3 3,112 $589,000 $599,000 $192 138 days 2/2/23
2565 Birch Point Road 1 1 790 $595,000 $595,000 $753 214 days 3/31/23
2699 Bear Island Resort Road 2 1 1,104 $550,000 $585,000 $529 46 days 3/31/23
45416 Walleye Lane 4 3 3,372 $575,000 $575,000 $170 29 days 5/23/23
2866 Vermilion Drive 3 2 1,476 $575,000 $575,000 $389 52 days 4/6/23
2722 Echo Lane 5 3 3,937 $575,000 $575,000 $146 50 days 12/22/22
33421 W Point Rd 3 2 1,600 $549,900 $570,000 $356 62 days 1/3/23
3443 Breezy Point Road 3 2 1,774 $595,000 $560,000 $315 155 days 1/31/23
Average: 3.0 1.9 1,655 $221,186 $213,323 $223 106 days
Viewing 1 - 25 of 501
Viewing 1 - 25 of 501

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.