Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2824 Jean Duluth Road 4 7 10,889 $11,999,000 $1,101 135 days
7481 Stone Ridge Shores 4 3 4,981 $4,950,000 $993 91 days
2822 Jean Duluth Road N/A N/A N/A $3,495,000 Unknown 135 days
49092 Empty Bar Loop N/A N/A N/A $2,975,000 Unknown 6 days
4576 Lake Street N/A N/A N/A $2,899,000 Unknown 198 days
7454 Stone Ridge Road 5 4 5,484 $2,567,000 $468 34 days
2928 Waters Island and Dock Van Vac Road 6 4 2,146 $2,450,000 $1,141 857 days
10060 Gappa Road 24 11 N/A $2,400,000 Unknown 237 days
29 County Road 63 N/A N/A N/A $2,200,000 Unknown 112 days
2713 Burntside Lake NE 3 3 3,710 $1,985,500 $535 982 days
9000 Congdon Boulevard N/A N/A N/A $1,950,000 Unknown 104 days
415 N Hawthorne Road 9 9 9,400 $1,950,000 $207 106 days
421 Kennedy Memorial Drive N/A N/A N/A $1,900,000 Unknown 198 days
7228 Mercer Island 1 1 1,860 $1,900,000 $1,021 358 days
31831 Sunny Beach Road 4 4 3,353 $1,750,000 $521 43 days
52001 Edgewater Road N/A N/A N/A $1,750,000 Unknown 130 days
2357 Retreat Lodge Road 4 3 3,840 $1,750,000 $455 199 days
5140 Lakewood Road 3 4 3,958 $1,695,000 $428 182 days
47xx Miller Trunk Highway N/A N/A N/A $1,675,000 Unknown 631 days
580 Marshall Street 4 5 4,490 $1,649,900 $367 75 days
11221 Highway 2 3 2 2,088 $1,600,000 $766 6 days
21006 S Moose Point Lane 4 4 3,407 $1,600,000 $469 28 days
X Waters Island 4 4 2,146 $1,585,000 $738 526 days
1922 Vellieux Island 2 1 864 $1,500,000 $1,736 97 days
28444 E Bass Lake Road N/A N/A N/A $1,500,000 Unknown 140 days
Average: 3.2 2.2 1,925 $366,342 $264 152 days
Viewing 1 - 25 of 912
Viewing 1 - 25 of 912
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3165 Randa Road 3 3 2,988 $1,895,500 $634 537 days
4193 Town Road 187 2 2 2,632 $1,350,000 $512 488 days
623 E Pattison Street 2 2 925 $1,250,000 $1,351 32 days
3510 Minnesota Avenue 2 2 2,024 $1,199,900 $592 56 days
8947 E Wakemup Village Road 4 3 1,944 $1,100,000 $565 154 days
35794 N Moose Point Road 2 1 756 $995,000 $1,316 138 days
95822 Pine Island 5 3 2,270 $950,000 $418 72 days
51301 Pine Point Road 3 3 2,756 $925,000 $335 146 days
2410 Timberline Drive 3 4 3,015 $899,000 $298 120 days
3535 Minnesota Avenue 4 2 2,380 $799,900 $336 26 days
2718 Northridge Drive 5 4 6,540 $799,900 $122 43 days
3226 Phillips Road 2 2 1,500 $795,000 $530 40 days
3837 GETCHELL Road 4 2 2,327 $740,000 $318 31 days
33231 Sky West Trail 4 2 2,220 $729,900 $328 78 days
30484 Nicholas Street 4 3 2,632 $724,702 $275 72 days
3229 County Road 77 2 2 1,650 $665,000 $403 132 days
5005 N Lake Vermilion 3 1 1,136 $648,500 $570 60 days
1529 E 5th Street 4 4 3,050 $620,000 $203 103 days
2605 County Road 103 3 2 1,800 $600,000 $333 33 days
140 Patriots Way 4 2 2,160 $585,000 $270 283 days
20649 Mishawaka Shores Trail 3 3 2,754 $580,000 $210 33 days
5635 Lane 55 3 3 1,932 $550,000 $284 41 days
5506 W Arrowhead Road 4 2 2,780 $529,900 $190 114 days
29372 Bayview Drive 3 3 2,692 $529,000 $196 23 days
206 Ore Be Gone Court 3 2 1,798 $524,500 $291 11 days
Average: 3.0 2.0 1,791 $295,667 $210 110 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2836 London Road 4 4 3,655 $3,250,000 $3,000,000 $820 51 days 10/22/26
10294 Ash River Trail N/A N/A N/A $1,650,000 $1,650,000 Unknown 219 days 4/30/26
1880 Everett Road S 3 3 3,394 $1,895,500 $1,600,000 $471 486 days 9/18/26
2113 Birch Point Road 3 3 4,574 $1,648,500 $1,550,000 $338 69 days 8/10/26
8450 Vermilion Drive 2 1 1,006 $1,749,000 $1,550,000 $1,540 369 days 10/6/26
535 Marshall Street 6 5 6,485 $1,499,900 $1,500,000 $231 143 days 7/31/26
3725 North Ridge Road 5 6 5,923 $1,699,900 $1,500,000 $253 165 days 7/16/26
4361 Isle Of Pines Drive 3 2 1,908 $1,498,500 $1,498,000 $785 48 days 8/17/26
3960 Peyton Lane 4 4 4,472 $1,599,000 $1,475,000 $329 39 days 6/5/26
5743 Puncher Point Road 3 3 2,560 $1,480,500 $1,470,500 $574 112 days 5/21/26
1944 Chinook Drive 6 8 8,737 $1,499,990 $1,360,000 $155 173 days 7/21/26
139 Howard Gnesen Road 3 2 1,956 $1,200,000 $1,300,000 $664 90 days 9/22/26
35873 Drumbeater Road 4 5 4,384 $1,350,000 $1,300,000 $296 100 days 7/10/26
7523 Nelson Road 3 4 3,326 $1,429,000 $1,250,000 $375 28 days 9/16/26
7485 Nelson Road 5 4 3,662 $1,390,000 $1,245,850 $340 147 days 10/1/26
2909 Minnesota Avenue 3 3 3,528 $1,300,000 $1,235,000 $350 50 days 7/24/26
21773 Bay Port Place 4 3 3,048 $1,195,000 $1,150,000 $377 78 days 9/1/26
9434 W Branch Road 3 3 N/A N/A $1,085,000 Unknown Unknown 5/19/26
22758 Sugar View Drive W 6 6 3,458 N/A $1,080,000 $312 Unknown 7/10/26
5524 Driftwood Estates Road 3 3 3,000 $998,900 $1,070,000 $356 98 days 6/23/26
8442 Hwy. 24 3 3 1,946 $1,350,000 $1,050,000 $539 275 days 10/19/26
1950 Middle Lane 4 4 4,584 $1,175,000 $1,040,000 $226 238 days 5/1/26
2565 County Road 103 4 4 5,400 $1,149,000 $1,040,000 $192 691 days 7/15/26
37232 Twin Fawns Lane 4 3 3,360 $1,085,000 $1,035,000 $308 44 days 7/23/26
19703 County Road 452 3 4 2,927 $995,000 $999,999 $341 41 days 7/2/26
Average: 3.0 2.0 1,738 $315,311 $309,731 $212 89 days
Viewing 1 - 25 of 1131
Viewing 1 - 25 of 1131

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.