Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 9th Avenue 3 2 1,696 $199,900 $117 0 days
1410 Home Lane 4 3 3,740 $199,000 $53 1 day
102 Shorewood Drive 4 2 2,304 $240,000 $104 2 days
910 13th Street 3 2 988 $134,000 $135 3 days
620 5th Avenue 5 3 1,840 $100,000 $54 9 days
516 7th Avenue 11 6 N/A $200,000 Unknown 9 days
3579 Town Road 415 4 5 3,676 $1,199,000 $326 10 days
21xx 3rd Avenue W N/A N/A N/A $175,000 Unknown 15 days
1127 8th Street 3 1 1,223 $139,900 $114 16 days
4585 Highway 11 1 N/A 912 $119,000 $130 21 days
1303 11th Avenue 4 4 1,905 $235,000 $123 27 days
TBD Lynx Island 1 1 1,820 $199,000 $109 29 days
1915 Lynx Island 2 N/A 440 $99,000 $225 29 days
102 Riverview Boulevard 3 3 2,400 $129,000 $53 29 days
TBD Lot #1 Town Road 207 N/A N/A N/A $69,000 Unknown 31 days
TBD Lot #2 Town Road 207 N/A N/A N/A $59,000 Unknown 31 days
TBD Lot #3 Town Road 207 N/A N/A N/A $45,000 Unknown 31 days
2101 County Road 138 3 2 1,178 $429,000 $364 34 days
1909 Lynx Island 1 1 1,134 $299,000 $263 46 days
1922 Vellieux Island 2 1 864 $1,500,000 $1,736 49 days
1301 9th Street 3 2 2,599 $225,000 $86 50 days
3142 Highway 53 2 2 3,030 $384,000 $126 58 days
126 Shorewood Drive 5 3 2,912 $364,000 $125 57 days
1020 8th Street 4 2 1,136 $165,000 $145 64 days
3796 Highway 53 3 4 2,100 $349,900 $166 72 days
Average: 3.4 2.4 1,836 $307,662 $275 195 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 14th Avenue 2 3 1,420 $184,000 $129 6 days
2072 Town Road 344 2 1 840 $549,000 $653 13 days
119 13th Street W 1 1 287 $75,000 $261 17 days
1501 1st Avenue E 2 2 1,656 $199,000 $120 20 days
1896 Town Road 274 3 3 2,976 $799,000 $268 23 days
1312 17th Street W 4 2 1,568 $245,000 $156 24 days
1222 Main Avenue 1 N/A 734 $39,900 $54 30 days
805 2nd Street 3 1 1,317 $99,900 $75 41 days
214 Shorewood Drive 3 3 2,334 $259,000 $110 58 days
3751 Highway 53 3 1 1,328 $380,000 $286 62 days
902 7th Street 2 2 1,938 $119,000 $61 66 days
416 10th Street 3 1 1,026 $98,000 $95 69 days
1420 1st Avenue E 2 2 724 $127,900 $176 71 days
Average: 2.4 1.8 1,396 $244,207 $188 39 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2550 Keyes 3 1 1,248 $539,000 $515,000 $412 116 days 9/4/26
1525 2nd Avenue W N/A N/A N/A $40,000 $25,000 Unknown 75 days 8/28/26
611 9th Street 2 1 860 $59,000 $49,000 $56 224 days 8/28/26
1632 4th Avenue E 4 2 1,428 $169,900 $160,000 $112 42 days 8/21/26
1324 8th Avenue 3 2 2,464 $169,500 $172,000 $69 50 days 8/21/26
321 Shorewood Drive 3 3 2,088 $279,900 $285,000 $136 111 days 8/18/26
1127 7th Street 4 3 2,024 $100,000 $97,800 $48 203 days 8/14/26
2987 Country Road 20 4 4 4,353 $799,900 $773,000 $177 36 days 8/12/26
703 16th Street E 3 3 2,166 $229,000 $228,000 $105 59 days 8/10/26
810 9th Street 2 1 750 $40,000 $35,000 $46 44 days 8/7/26
610 16th Street E 3 2 924 $144,000 $144,500 $156 46 days 8/7/26
1601 1st Avenue W 2 1 720 $89,900 $89,900 $124 43 days 8/5/26
920 13th Avenue 3 1 1,152 $124,900 $109,000 $94 69 days 8/5/26
904 6th Street 2 2 1,890 $79,500 $82,500 $43 46 days 7/31/26
1313 1st Avenue E 2 1 848 $39,000 $28,000 $33 34 days 7/29/26
1124 8th Street 4 3 1,886 $164,900 $164,900 $87 43 days 7/24/26
1118 11th Avenue 2 1 1,346 $144,000 $144,000 $106 58 days 7/24/26
1601 4th Avenue W 7 5 5,857 $300,000 $300,000 $51 417 days 7/24/26
1520 10th Avenue 3 2 1,272 $239,000 $210,000 $165 188 days 7/15/26
2565 County Road 103 4 4 5,400 $1,149,000 $1,040,000 $192 691 days 7/15/26
2205 Crabtree Boulevard 3 3 1,875 $354,000 $330,000 $176 51 days 7/10/26
420 3rd Street N/A N/A N/A $149,000 $87,000 Unknown 126 days 7/7/26
412 8th Street N/A N/A N/A $11,000 $6,000 Unknown 246 days 7/2/26
2507 Susans Island 4 1 1,285 $399,000 $375,000 $291 367 days 7/2/26
120 Shorewood Drive 3 2 1,858 $189,000 $175,000 $94 38 days 6/29/26
Average: 3.1 2.1 1,842 $205,875 $190,453 $115 155 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.